Maptive Pricing
Start using Maptive today!
45 Day Pass$250 / 45 days 45 Days of Access |
Pro$1,250/year billed annually $110/month if billed monthly |
Team$2,500/year billed annually $220/month if billed monthly |
EnterpriseContact us Contact us for pricing |
|
| Main Features | Powerful Mapping for Short Term Projects | Powerful Mapping for Individuals & Small Businesses | Powerful Multi-User Mapping For Your Business | High Volume Data Capacity and Team Users |
| User Licenses | 1 User License | 1 User License | 5 User License | 10+ User License |
| Additional License(s) | - | $750 | $500 | Volume Based |
| Mobile Friendly | ||||
| Google Maps Reliability/Coverage | ||||
| Access to All Map Tools | ||||
| Phone, Chat and Email Support | ||||
| API Access | ||||
| Map Collaboration | ||||
| Dedicated Support Manager | ||||
| Get started | Get started | Get started | Get started |
Compare All Features
|
Tools Features |
45 Day PASS |
PRO |
Team |
Enterprise |
|---|---|---|---|---|
| Radius Tool | ||||
| Drive Time Polygons | ||||
| Heat Mapping Tool | ||||
| Lasso Tool | ||||
| Distance Calculation Tool | ||||
| Map Drawing Tool | ||||
| Location Store Finder | ||||
| Demographic Overlays | ||||
| Geographic Boundary Tool | ||||
| Territory Tool | ||||
| Pie Charts and Custom Metrics Control |
|
Features Features |
45 Day PASS |
PRO |
Team |
Enterprise |
|---|---|---|---|---|
| Color by Numeric Value | ||||
| Color by Group | ||||
| Upload Custom Markers | ||||
| Advanced Filtering | ||||
| Route and Direction Optimization | ||||
| Turn by Turn Navigation | ||||
| CRM Integration | ||||
| API for Auto Map Updates | ||||
| Google Maps Integration | ||||
| Advanced Search Features | ||||
| Draw Custom Areas and Polygons | ||||
| Custom Map Styling | ||||
| Total Map Control (zoom, panning and map position) | ||||
| Unlimited Saved Map Views | ||||
| High Res Printing | ||||
| Poster Size Printing | ||||
| Advanced Data Export | ||||
| Map Image Export (PDF, PNG, etc) | ||||
| "Undo" accidental mistake control |
|
Support Features |
45 Day PASS |
PRO |
Team |
Enterprise |
|---|---|---|---|---|
| Email Support | ||||
| Live Chat Support | ||||
| Phone Support | ||||
| Live Training Session | ||||
| Data Education Session | ||||
| In App Live Tutorials | ||||
| FAQ and Tutorials | ||||
| Dedicated Success Manager |
|
Sharing Features |
45 Day PASS |
PRO |
Team |
Enterprise |
|---|---|---|---|---|
| Fully Customizable Map Sharing | ||||
| Public Sharing | ||||
| Private Sharing | ||||
| Private Maps | ||||
| Hide / Restrict Data Viewing | ||||
| Embed Maps on Website / Blog |
|
Data Features |
45 Day PASS |
PRO |
Team |
Enterprise |
|---|---|---|---|---|
| Location Records Stored | 250,000 | 600,000 | 15,000,000 | Based on Volume |
| Locations Per Data Set | 50,000 | 100,000 | 100,000 | Based on Volume |
| Max Daily Locations Imported | 200,000 | 250,000 | 500,000 | Based on Volume |
| Total Locations Geocoded | 150,000 | 400,000 | 1,000,000 | Based on Volume |
| Need More Geocodes? | Contact Us | Contact Us | Contact Us | Contact Us |
| Internal Map Views | Unlimited | Unlimited | Unlimited | Unlimited |
| Public Map Views | 1,500/Day | 3,500/Day | 5,000/Day | 5,000/Day |
| Need More Public Map Views? | Contact Us | Contact Us | Contact Us | Contact Us |
| Number of Maps | 50 | 125 | 500 | Based on Volume |
| Number of Private Maps | 50 | 125 | 500 | Based on Volume |